The buses on this site are actively tracked. The last registration record search
was 17 July 2009.
The first Hino vehicles purchased by New Zealand Railway Road Services were 30 Emslie bodied Hino BT51 coaches.
These were followed by the Hino BG100, the first non-Bedford vehicle puchased by NZ Railways in large numbers since
it standardised on Bedfords in the 1950s. 103 were purchased with a mix of NZMB and Emslie body work. The initial
vehicles were 2 axled but a change in the road tax for high axle weights resulted in those deilvered from 1979 onwards
having three axles.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
| 5451 | 40150 | 27/6/77 | IJ4869
| Palmerston North Coach Line Ltd | . | IJ4869 | 20/8/91 | NZRRS Wellington |
|
| Warmans Passenger Transport, Te Kopuru, Northland | . | IJ4869 | 11/5/92 | . |
|
| Corporate Box Touring Co, Papamoa, Tuaranga | . | IJ4869 | 28/10/05 | H B Wilson
|
|
| 5452 | 40149 | 27/6/77 | IJ4870
| Otene Buses Ltd, Kaitaia | . | IJ4869 | 13/7/92 | NZRRS Wellington |
|
| A N Douglas, Morrinsville | . | IJ4869 | 2/8/93 | . |
|
| J E & P H Wilson, Rotorua | . | IJ4869 | 6/5/94 | Reg lapsed Feb 03 |
|
| 5453 | 40151 | 1977 | IJ4871 | No LTSA record | . | . | . | Woburn |
|
| 5454 | 40152 | 27/6/77 | IJ4872
| Guthrey Shipping Ltd, Onehunga | . | IJ4872 | 21/8/91 | NZRRS Rotorua |
|
| Bayline Group Ltd, Tauranga | . | IJ4872 | 14/3/92 | . |
|
| M P R Motors, Thames | . | IJ4872 | 9/2/93 | Reg lapsed 30/8/97 |
|
| B D & P B Heath, Christchurch | . | WY2599 | 26/3/98 | Movan |
|
| D S & D A McLeod, Dargaville | . | WY2599 | 21/6/04 | Movan; to Whangarei 2007 |
|
| 5455 | 40162 | 2/8/77 | IJ5072
| Whangarei Bus Services Ltd | ? | IJ5072 | 15/7/91 | NZRRS Rotorua |
|
| Whangarei Bus Services Ltd | 1016 | 1O16IC | 7/9/92 | Reg cancelled 31/1/01 |
|
| 5456 | 40161 | 2/8/77 | IJ5073
| Paihiatua Passenger Services 1984 Ltd, Tauranga | . | IJ5703 | 31/7/91
| NZRRS Rotorua |
|
| Eastern Buses, Te Aroha | . | IJ5703 | 22/10/91 | . |
|
| R J Harvey, Whangarei | . | IJ5703 | 11/1/01 | Movan? |
|
| R E Rossiter, Dargaville | . | IJ5703 | 19/10/01 | Movan? Reg on hold |
|
| S A Finlay, Dargaville | . | IJ5703 | 15/11/02 | Movan? Reg on hold |
|
| J A Taylor, Dargaville | . | IJ5703 | 17/8/04 | Movan? Reg on hold 01 |
|
| 5457 | 40169 | 2/8/77 | IJ5074
| David Awhitu, Putaruru | . | IJ5074 | 7/7/92 | Rotorua, At a dealer from May 91
|
|
| Hopu Uerata, Tokoroa | . | IJ5074 | 28/4/92 | . |
|
| CJ Coachlines, Wellington | . | IJ5074 | 14/10/93 | . |
|
| Payment Systems/Charlies Auto, Napier | . | IJ5074 | 5/12/96 | Metro Rentals? |
|
| Tawhai Johnson, Clive | . | IJ5074 | 30/5/01 | Reg on hold 03-08 |
|
| M J Harema, Addington, Christchurch | . | IJ5074 | 24/1/08 | Movan? |
|
| A J King, Blenheim | . | IJ5074 | 21/8/08 | Movan?; Reg on hold 08 |
|
| 5458 | 40172 | 2/8/77 | KR7401
| Cesta Travel Ltd, Dunedin | 17 | KR7401 | 21/3/91 | NZRRS Auckland |
|
| Bay Coachlines Ltd, Whakatane | 66 | KR7401 | 1/10/91 | . |
|
| Transbay Coaches Ltd, Whakatane | 66 | KR7401 | 14/11/95 | Reg on hold 95; stored |
|
| 5459 | 40170 | 1/9/77 | IJ5212
| Cesta Travel Ltd, Dunedin | 16 | IJ5212 | 21/3/91 | NZRRS Auckland |
|
| Bay Coachlines Ltd, Whakatane | 26 | IJ5212 | 1/10/91 | . |
|
| Transbay Coaches Ltd, Whakatane | 28 | IJ5212 | 14/11/95 | Reg cancelled 11/10/97; Stored |
|
| 5460 | 40171 | 1/9/77 | IJ5211
| Cesta Travel Ltd, Dunedin | 15 | IJ5211 | 21/3/91 | Rotorua |
|
| Cesta Travel Ltd, Dunedin | 15 | SX1571 | 12/9/94 | . |
|
| Invercargill Passenger Transport Ltd | 70 | SX1571 | 11/7/96 | . |
|
| R R K de la Boesserie, Invercargill | ? | SX1571 | 31/1/03 | Reg on hold |
|
| S B Roome, Dunedin | | SX1571 | 17/5/07 | Reg on hold 03 |
|
| 5461 | 40158 | 1/9/77 | IJ5214
| Harris Trans, Otara, Auckland | . | IJ5214 | 8/9/92 | NZRRS Auckland;(Dobson Harris) |
|
| M & T Trading, Geraldine | . | IJ5214 | 25/7/95 | CoF exp 12/04 |
|
| registration lapsed | . | | 30/1/06 | |
|
| 5462 | 40160 | 1/9/77 | IJ5215
| Matakohe Passenger Transport Ltd | . | IJ5215 | 28/2/91 | NZRRS Auckland |
|
| Te Wharakura O Arowhenua, Invercargill | . | IJ5215 | 27/8/98 | . |
|
| M T Butler, Invercargill | . | IJ5215 | 19/2/02 | Reg on hold |
|
| R R K de la Boessiere, Invercargill | . | IJ5215 | 3/9/02 | Reg on hold |
|
| G L Loan, Invercargill | . | IJ5215 | 12/11/02 | Reg on hold 00 |
|
| 5463 | 40159 | 1977 | IP6215 | No LTSA record | . | . | . | Auckland |
|
| 5464 | 40165 | 4/10/77 | IP6279
| G W Jensen, Levin | . | IP6279 | 11/7/91 | NZRRS Auckland; Movan |
|
| W A & J B Mansfield, Ngatea | . | IP6279 | 12/2/04 | Movan |
|
| 5465 | 40167 | 4/10/77 | IP6280
| P N Stewart, Dunedin | . | IP6280 | 19/9/91 | NZRRS Auckland |
|
| Robert Christie, Balclutha | . | IP6280 | 13/10/93 | . |
|
| Mosgiel Coach Services, Dunedin | . | IP6280 | 22/9/97 | (Robert Mitchell)
|
|
| D M Cox, Halswell, Christchurch | . | IP6280 | 15/1/07 | . |
|
| Pritchard Agricultural Contracting Services Ltd, Taupo | . | IP6280 | 22/4/08 | Movan |
|
| 5466 | 40164 | 4/10/77 | IP6281
| Hawkes Bay Rowing Club | . | IP6281 | 23/7/91 | NZRRS Auckland |
|
| Tawhai Johnson & W Davies, Clive | . | IP6281 | 17/3/99 | . |
|
| W Davies, Whakatu, Hastings | . | IP6281 | 19/2/00 | Reg can 22/12/03 |
|
| 5467 | 40166 | 4/10/77 | IP6282
| Raymond Phillips, Papakura | . | IP6282 | . | NZRRS Auckland |
|
| Shaws Transport Ltd, Takanini, Auckland | . | IP6282 | 29/8/94 | Murphy subsiduary |
|
| Murphy Buses Ltd, Thames | . | IP6282 | 17/10/01 | . |
|
| P B Parkinson, Thames | . | IP6282 | 6/5/04 | CoF exp 09/04 |
|
| B D Halsey, Thames | . | IP6282 | 22/8/05 | CoF exp 09/04 |
|
| reg lapsed | . | | 28/8/06 | |
|
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
| 5543 | 40168 | 1/9/78 | IY3018
| Energy Plus Ltd, Feilding | . | IY3018 | 2/8/91 | NZRRS Auckland |
|
| B C Stewart, Howick, Auckland | . | IY3018 | 21/4/97 | Movan; Reg on hold 04; to Papakura 2008 |
|
| 5544 | 40179 | 1/9/78 | IY3019
| The Flying Minibus Co Ltd, Papatoetoe, Auckland | . | IY3019 | 6/11/92 | NZRRS Auckland
|
|
| S A Wild, Waiuku | . | IY3019 | 28/10/98 | Movan? |
|
| C M Coleman, Karaka | . | IY3019 | 19/12/03 | Movan; Reg on hold 04; To Aka Aka, Waiuku 2008 |
|
| G C Lilliman, Pareora, Timaru | | IY3019 | 2/6/09 | Movan; Reg on hold 04 |
|
| 5545 | 40178 | 1/9/78 | IY3020
| Harris Trans, Otara | . | IY3020 | 6/5/91 | Auckland; D P Harris |
|
| Matchmarc Holdings Ltd, Wiri | . | IY3020 | 11/2/92 | Harris Trans? |
|
| Ritchies Transport Holdings Ltd | 233 | ST625 | 14/7/94 | chg plate 29/7/94 |
|
| C J Barr, Hastings | | ST625 | 5/9/03 | Movan |
|
| J L Hay, Hastings | | ST625 | 20/4/04 | Movan |
|
| C J & A M Barr, Hastings | | ST625 | 23/3/05 | Movan; To Chatham Islands 09 |
|
| 5546 | 40180 | 5/10/78 | IY3731
| Pakipaki Board of Trustees, Hawkes Bay | . | IY3731 | 21/2/92 | NZRRS Auckland |
|
| S Mako, Hastings | . | IY3731 | 18/7/94 | . |
|
| A Mako, Hastings | . | IY3731 | 10/2/97 | Reg cancelled 1/4/02 |
|
| 5547 | 40181 | 5/10/78 | IY3732
| Kinloch Strathmore Ltd, Christchurch | . | IY3732 | 12/8/91 | NZRRS Auckland
|
|
| S J Malsen, Invercargill | . | IY3732 | 7/7/03 | Movan? |
|
| D J Tomknison & R S Dawson, Alexandra | . | IY3732 | 6/4/05 | Movan?; Reg on hold |
|
| M Oosterbroek, Milton | . | IY3732 | 8/2/07 | Movan?; No CoF; To Waitahuna 08 |
|
| 5548 | 40186 | 8/11/78 | JB7212
| P R Mateparae, Ratana Pa | . | JB7212 | 14/2/92 | NZRRS Auckland; Failed COF 1998 |
|
| registration lapsed | . | | 1/5/06 | |
|
| Movan near Te Araroa | . | | Apr 08 |
|
|
| 5549 | 40187 | 8/11/78 | JB7213
| A G Van der Wiel, Ekatahuna | . | JB7213 | 12/11/91 | NZRRS Auckland; Reg can 06/96 |
|
| Lawson & Zambucka Ltd | . | JB7213 | 2/11/98 | Carriers |
|
| G M McKenzie, Mt Wellington, Auckland | . | XP6887 | 19/12/98 | Movan? |
|
| N T Davis, Maungaturoto | . | XP6887 | 19/6/06 | Movan? Reg on hold |
|
| E A Ashton, Nelson | . | XP6887 | 18/5/07 | Movan? Reg on hold 04 |
|
| 5550 | 40188 | 5/10/78 | IY3733
| Bethlehem Coaches, Tauranga | . | IY3733 | 2/8/91 | NZRRS Rotorua |
|
| Te Whanau O Waipereira Trust, Henderson | . | IY3733 | 22/9/98 | . |
|
| Day Trip Touring Co Ltd, Henderson | . | IY3733 | 16/5/01 | . |
|
| 5551 | 40189 | 4/11/78 | JB7338
| Shaws Transport Ltd, Takanini | . | JB7338 | 12/11/91 | NZRRS Rotorua |
|
| Harkers Passenger Servces Ltd, Waiuku | . | JB7338 | 30/9/98 | . |
|
| Franklin Shuttle, Pukekohe | . | JB7338 | 22/3/00 | . |
|
| K Lace, Martinborough | . | JB7338 | 26/9/02 | Movan |
|
| K Lace, Martinborough | . | BETYBU | 2/11/04 | Movan |
|
| S Bertacco & J Tasker, Greymouth | . | ECH836 | 21/11/07 | Movan; chg plate 15/10/07 |
|
| 5552 | 40190 | 14/11/78 | JB7339
| Kinloch Strathmore Ltd, Christchurch | . | JB7339 | 12/8/91 | NZRRS Rotorua |
|
| Paraparaumu Road Services | 52 | JB7339 | 21/11/96 | . |
|
| Mana Coach Services Ltd, Porirua | . | JB7339 | 6/5/04 | |
|
| B G Stuart, Blenheim | . | JB7339 | 3/11/04 | Reg on hold 05; |
|
| Marlborough Storage & Moving Co Ltd, Seddon | . | JB7339 | 20/5/09 | Reg on hold 05; |
|
| 5553 | 40191 | 5/10/78 | IY3734
| Blondells Passenger Services Ltd, Oamaru | . | IY3734 | 4/12/91 | NZRRS Rotorua |
|
| R W & J B Mills, Washdyke, Timaru | . | IY3734 | 23/10/96 | Movan |
|
| 5554 | 40192 | 14/11/78 | JB7341
| Barry Lambert, Waitara | 8 | JB7341 | 19/9/91 | NZRRS Rotorua; Operated by Energy Plus |
|
| Energy Plus Ltd, Feilding | 8 | JB7341 | 12/1/95 | .
|
|
| NZ Busrentals (Veronica Chalk), Woodville | . | JB7341 | 19/5/97 | .
|
|
| NZ Busrentals (Veronica Chalk), Woodville | . | WM8015 | 24/10/97 | . |
|
| City Travel, Tauranga | . | WM8015 | 12/4/99 | . |
|
| Ranui Buses Ltd, Tolaga Bay | . | WM8015 | 18/7/01 | . |
|
| E A Ashton, Nelson | . | WM8015 | 27/7/07 | Reg on hold 07 |
|
| 5555 | 40193 | 14/11/78 | JB7342
| Harris Trans, Auckland | . | JB7342 | 24/12/91 | Rotorua;(Matchmarc Holdings Ltd) |
|
| Ritchies Transport Holdings Ltd, Timaru | 232 | SZ2608 | 14/7/94 | chg plate 27/10/94 |
|
| withdrawn from use | . | . | 28/2/03 | |
|
| 5556 | 40194 | 14/11/78 | JB7343 | Max Strum, Wairoa | . | JB7343
| 19/9/91 | NZRRS Gisborne; reg can 11/10/97 |
|
| 5557 | 40195 | 8/12/78 | JD8882
| East Otago Coachways, Palmerston | . | JD8882 | 23/9/91 | NZRRS Wellington |
|
| David George, Hampden, Otago | . | JD8882 | 17/3/04 | Movan? Reg on hold 05 |
|
| W A Bradley, Timaru | . | JD8882 | 10/9/07 | Movan? Reg on hold 05 |
|
| 5558 | 40196 | 8/12/78 | JD8881
| Lyall Crocker, Taumaranui | . | JD8881 | 28/8/91 | NZRRS Wellington |
|
| Taverner Motors, Hamilton | . | JD8881 | 7/9/93 | . |
|
| Turley Motors, Te Aroha | . | JD8881 | 8/8/95 | . |
|
| Strongman Coachlines, Coromandel | . | JD8881 | 18/9/95 | . |
|
| Tav's Coachlines, Waiuku | . | JD8881 | 16/10/01 | . |
|
| Rodney Murray, Waiheke Island | . | JD8881 | 20/3/02 | . |
|
| K G Blair, Waiheke Island | . | JD8881 | 15/6/06 | Reg on hold 06 |
|
| 5559 | 40197 | 8/12/78 | JD8883
| Geoffrey Haines, Kaitaia | . | JD8883 | 4/12/91 | NZRRS Wellington |
|
| Brothers Travel Ltd, Kaitaia | . | JD8883 | 10/8/94 | . |
|
| Noreast Coastlines, Mangonui, Northland | . | JD8883 | 13/6/96 | . |
|
| Northern Tractors & Spares, Kaitaia | . | JD8883 | 18/7/02 | . |
|
| Tranzhook, Tuakau | . | JD8883 | 18/3/04 | . |
|
| withdrawn from use | . | . | 17/12/04 | . |
|
| 5560 | 40182 | 8/12/78 | JD8876
| Buchanan Motors, Invercargill | 11 | JD8876 | 12/11/91
| Wellington; (Allan Buchanan) |
|
| RC5209 | 31/1/92
|
| V L Rogers & R J Benton, Christhcurch | | RC5209 | 9/3/94 | movan? |
|
| C R & V A Horsfall, Kerikeri | | RC5209 | 8/5/97 | Movan Reg on hold 02 |
|
| 5561 | 40183 | 7/2/79 | JD9569
| J C Barton, Stokes Valley, Wellington | . | JD9569 | 23/7/91
| NZRRS Wgton; Movan; Tag Axle |
|
| A J Scott, Upper Hutt | . | JD9569 | 11/2/97 | Movan; to YT6482 Jan 00 |
|
| D K M Nicholson, Paremata, Wellington | . | YT6482 | 16/8/00 | Movan |
|
| Kenbus Trust, Paremata, Wellington | . | YT6482 | 7/4/05
| Movan; D K M Nicholson & R H Miller |
|
| KENBUS | 20/12/05
|
| 5562 | 40184 | 7/2/79 | JD9570
| Palmerston North Coach Line Ltd | . | JD9570 | 28/8/91 | NZRRS Auckland |
|
| Barribal Motors, Inglewood | . | UM15 | 1/5/00
| Midhirst Motors 1974 Ltd; Chg plate 16/5/00 |
|
| K L Phillips & L A Smith, Stratford | . | CDH140 | 4/8/04 | Movan; Chg plate 3/8/04; To Katikati 08 |
|
Between 1979 and 1981 NZRRS received 18 composite Hino BG100 coaches with 20 passenger seats and a large rear
freight compartment from Emslie.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
| 5739 | 40203 | 21/8/79 | JH4998
| Eastern Coachlines, Napier | 20 | JH4998 | 1991 | Auckland; |
|
| Eastern Coachlines( R & D Haerewa), Napier | 20 | RX3734 | 7/4/93
| never used?
|
|
| registration lapsed | . | . | 29/6/96 | CoF exp 30/4/94 |
|
| 5740 | 40204 | 3/9/79 | JH5020
| Eastern Coachlines, Napier | 19 | JH5020 | . | Auckland; to C41F; No LTSA record |
|
| 5741 | 40205 | 1979 | JH6123 | No LTSA record | . | . | . | Auckland |
|
| 5742 | 40206 | 3/9/79 | JH5019
| Eastern Coachlines (R J Haerewa), Napier | . | JH5019 | 27/5/91 | NZRRS Auckland |
|
| M Davies, Kerepehi | . | JH5019 | 18/9/92 | Movan? |
|
| G C Bagge, Paeroa | . | JH5019 | 1/5/95 | Movan |
|
| G C Bagge, Paeroa | . | XG9010 | 26/8/98 | Movan |
|
| W P MacArthur, Paeroa | . | XG9010 | 23/8/04 | Movan
|
|
| D L King, Brightwater, Nelson | . | XG9010 | 5/5/06 | Movan |
|
| P M Payne, Winchester | . | XG9010 | 30/3/07 | Movan |
|
| 5743 | 40230 | 21/8/79 | JH4997
| K Boe, Ngakuru | . | JH4997 | 27/5/91 | NZRRS Auckland; Movan |
|
| B & W Burge, Paihiatua | . | JH4997 | 4/7/91 | Movan |
|
| C Harris & S Fox, Kaiaua | . | JH4997 | 14/2/02 | Movan |
|
| 5744 | 40231 | 3/9/79 | JH5018
| Harris Trans, Otara | . | JH5018 | 2/5/91 | NZRRS Auckland;(Dobson Harris) |
|
| P D Price, Henderson | . | JH5018 | 21/9/92 | Movan |
|
| M Audier, Nelson | . | JH5018 | 14/6/93 | Movan |
|
| S Armstrong, Nelson | . | JH5018 | 23/5/03 | Movan |
|
| W A ↦ I W Maxwell, Oamaru | | JH5018 | 30/1/09 | Movan |
|
| 5745 | 40232 | 17/7/79 | JH4680
| B Jennions, Flatbush, Auckland | . | JH4680 | 27/5/91 | NZRRS Auckland; Movan |
|
| Food for Life(P Tuffery), Christchurch | . | JH4680 | 7/12/01 | Hare Krisha |
|
| B Jennions, Flatbush, Auckland | . | JH4680 | 12/12/02 | Movan; Reg on hold 05 |
|
| S Carter, Ruakaka | . | JH4680 | 18/4/07 | Movan; Reg on hold 05 |
|
| D Y Carter, Waihi | . | JH4680 | 15/11/07 | Movan; Reg on hold 05 |
|
| 5902 | 40234 | 1979 | JH9438
| No LTSA record | . | . | . | Auckland |
|
| 5903 | 40235 | 2/11/79 | JH6293
| Railways Corporation | 5903 | MK8332 | 8/1/86 | Auckland |
|
| C Baird, Taupaki, Auckland | . | MK8332 | 27/5/91 | Movan |
|
| Western Friends of Krishna Property Trust, Auckland | . | MK8332 | 13/2/96 | Movan |
|
| exported | . | . | 24/5/01 | Movan |
|
| 5904 | 40247 | 2/11/79 | JH6294
| R & H Cossey, Kerepehi | . | JH6294 | 5/6/91 | NZRRS Akld; Reg on hold 97 |
|
| 5905 | 40237 | 1979 | JH6295
| Eastern Coachlines, Napier | 18 | JH6295 | 1991
| Auckland; Never used by Eastern; No LTSA record |
|
| 5915 | 40278 | 5/11/80 | JT7776
| John Lill, Collingwood | . | JT7776 | 29/8/91 | NZRRS Auckland; xvert std bus |
|
| Waimamaku Transport, Omapere | 5? | JT7776 | 5/10/93 | Donald Robertson |
|
| Waimamaku Transport, Omapere | 5? | BUS5 | 8/5/97
| Donald Robertson; Reg can 01/04. Seen in Whangarei for repairs Nov 05 |
|
| 5916 | 40284 | 5/11/80 | JT7778
| Cambridge Travel Lines (Tauwhare Transport Ltd) | . | JT7778 | 25/3/91
| NZRRS Auckland; xvert to std bus |
|
| Cambridge Travel Lines (Tauwhare Transport Ltd) | . | ZM8043 | 26/9/00 | . |
|
| Eastside Apostolic Church, Hamilton | . | ZM8043 | 6/5/05 | Reg on hold 05 |
|
| N J McDonald, Christchurch | . | ZM8043 | 20/8/07 | Reg on hold 05; To Dunedin 09 |
|
| 5975 | 40287 | 8/5/81 | KF8887
| Hokitika Tour & Charter Service Ltd | 95 | KF8887 | 8/10/90
| NZRRS Chch; xvert to std bus |
|
| Hokitika Tour & Charter Service Ltd | 95 | ALE252 | 28/1/02 | Reg on hold 08 |
|
| 5977 | 40322 | 14/5/81 | JU7872
| No LTSA record | . | . | . | Auckland
|
|
| 5978 | 40323 | 14/5/81 | JU7873
| David Gibbs, Hastings | . | JU7873 | 21/5/92 | NZRRS Auckland
|
|
| David Gibbs, Hastings | . | WP8544 | 12/11/97 | Movan? |
|
| B J Ward & H D Linton, Picton | . | WP8544 | 29/1/07 | Movan. To Glentunnel, then Methven 08 |
|
| 5979 | 40324 | 16/6/81 | JU8815
| Hokitika Tour & Charter Service Ltd | . | JU8815 | 11/3/93 | NZRRS Auckland; CoF exp 05/08
|
|
| 5980 | 40325 | 16/6/81 | JU8814
| Nelson Tourist Services Ltd, Motueka | . | JU8814 | 3/3/93
| NZRRS Auckland; with dealers from 29/11/91 |
|
| Eastern Buses (John Haerewa), Te Aroha | . | JU8814 | 7/6/95 | . |
|
| Stanson Enterprises Ltd, Rotorua | . | RACIN | 18/6/98 | Race Car Transporter |
|
| S M & S L Hickey, Rotorua | . | RACIN | 18/6/98 | |
|
| W E & K L Vermeulen, Tauranga | . | CRP802 | 31/5/05 | |
|
| W J & J M Keijzer, Putaruru | . | 86R | 4/10/08 | chg plate 16/12/08 |
|
In 1980 and 1981 NZRRS recieved 14 Hino BG100 coaches with Emslie C41F bodies. 5906 and 5907 later received airconditining.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date
| Comments |
|
| 5906 | 40236 | 22/5/80 | JP5504
| Railways Corporation | 1051 | 1O51IC | 16/10/89 | Auckland aircon. |
|
| Waipawa Buses Ltd | 49 | 1O51IC | 11/7/91 | . |
|
| Waipawa Buses Ltd | 49 | YI4915 | 15/12/99 | . |
|
| Alpha Buses Ltd, Feilding | . | YI4915 | 27/7/01 |
|
|
| 5907 | 40248 | 22/4/80 | JO3914
| Railways Corporation, Papakura | 1055 | 1O55IC | 16/10/89 | Auckland aircon |
|
| Cityline Auckland | 5907 | 1O55IC | 22/7/93 | . |
|
| Runciman Motors Ltd, Upper Hutt | 5907 | 1O55IC | 23/8/00 | . |
|
| Runciman Motors, Upper Hutt | 5907 | 1O55IC | 29/1/03
| (North City Bus Ltd)
|
|
| P J & R M Freeman, Whitby, Wellington | | 1O55IC | 9/5/05 | Reg on hold 05
|
|
| scrapped | | | 11/1/08 | . |
|
| 5908 | 40249 | 1980 | JP5575
| Railways Corporation, Lower Hutt | . | 1O56IC | 1989 | Christchurch |
|
| Cityline, Hutt Valley | 5908 | 1O56IC | 1991 | . |
|
| East/West Bus Lines, Auckland (on lease) | . | 1O56IC | 1992 | . |
|
| Taupo Passenger Services Ltd | ? | SU8120 | 8/9/94 | Kiwi Rebuild as BG300 |
|
| Longburn Adventist Centre | | SU8120 | 15/6/00 | .
|
|
| K McLachlan, Otaki | | SU8120 | 30/12/08 | Reg as truck |
|
| 5909 | 40250 | 1/7/80 | JP5612
| Railways Corporation, Papakura | 1057 | 1O57IC | 16/10/89 | Christchurch |
|
| Ritchies Transport Holdings Ltd | 557 | 1O57IC | 23/9/91 | . |
|
| Te Kura O Kokohuia, Wanganui | | 1O57IC | 30/1/06 | . |
|
| P Cambie, Picton | | 1O57IC | 17/1/08 | Movan? |
|
| 5910 | 40233 | 1/7/80 | JP5613
| Railways Corporation | 1058 | 1O58IC | 16/10/89 | Dunedin |
|
| Ritchies Transport Holdings Ltd | 558 | 1O58IC | 23/9/91 | .
|
|
| Rose Coachlines, Dannevirke | ? | 1O58IC | 28/2/06 | (Derek Rose) |
|
| 5911 | 40185 | 3/9/80 | JR9213
| Reece Hay Motors, Invercargill | ? | JR9213 | 10/5/91 | Wellington C53F |
|
| Invercargill Passenger Transport | ? | JR9213 | 16/9/94 | Coachlines Southland Ltd |
|
| McDermotts Coaches Ltd, Winton | 25 | JR9213 | 30/5/97 | |
|
| Good Time Tours, Kaiapoi | nbsp; | JR9213 | 14/12/07 | Steve Nottingham |
|
| 5912 | 40275 | 3/9/80 | JR9214
| Railways Corporation | 1059 | 1O59IC | 16/10/89 | Wellington |
|
| Palmerston North Coachlines | 403 | RF3722 | 17/12/91 | .
|
|
| D P Watt, Mangere, Auckland | . | RF3722 | 23/7/03 | Movan? |
|
| J D Charters (E J & J N Doyle), Drury, Auckland | . | RF3722 | 28/3/04 | Movan? |
|
| D P Watt, Mangere, Auckland | . | RF3722 | 16/4/04 | Movan? |
|
| M H Ellis, Wanganui | . | RF3722 | 22/2/06 | Movan |
|
| 5913 | 40276 | 1980 | JT7641
| Eastern Coachlines (R & D Haerewa), Napier | 17 | JT7641 | 27/5/91
| NZRRS Wellington |
|
| Tour & Charter Service Greymouth Ltd | . | JT7641 | 4/11/97 | . |
|
| Tour & Charter Service Greymouth Ltd | . | WQ8258 | 12/1/98 | Reg on hold 05 |
|
| 5914 | 40277? | 10/10/80 | JT7642
| Eastern Coach Lines Ltd, Napier | 22 | JT7642 | 26/8/92 | NZRRS Akld; ACS from 11/91
|
|
| Eastern Coachlines (J & D Haerewa), Napier | 22 | JT7642 | 28/1/93 | . |
|
| D Hearn, Chistchurch | . | JT7642 | 9/7/98 | . |
|
| D Morton & D Dillimore, Blenheim | . | JT7642 | 29/3/04 | to Otorohanga 08; Reg on hold 08 |
|
| 5971 | 40281 | 12/12/80 | JU4645
| NZ Railway Road Services (InterCity) | 1060 | 1O6OIC | 16/10/89 | Wellington |
|
| Withacar Rentals Ltd, New Plymouth | 71 | 1O6OIC | 19/4/91 | Withers Coachlines |
|
| Jamieson Motors, Stratford | 44 | 1O6OIC | 29/8/95 | .
|
|
| UI44 | 18/6/96
|
| JAMO44 | 1/5/97
|
| B & P Podjursky, Stratford | . | XF9527 | 5/8/98 | Movan |
|
| 5972 | 40282 | 12/12/80 | JU4644
| NZ Railway Road Services (InterCity) | 1061 | 1O61IC | 16/10/89 | Rotorua |
|
| Withacar Rentals Ltd, New Plymouth | 72 | 1O61IC | 19/4/91 | Withers Coachlines |
|
| Jamieson Motors, Stratford | 45 | 1O61IC | 29/8/95 | .
|
|
| UI45 | 18/6/96
|
| JAMO45 | 7/5/98
|
| Tranzit Group Ltd, Stratford | 445 | CLF845 | 17/2/05 |
|
|
| 5973 | 40285 | 13/3/81 | JU6029
| NZ Railway Road Services (InterCity) | 1062 | 1O62IC | 16/10/89 | Rotorua |
|
| Withacar Rentals Ltd, New Plymouth | 73 | 1O62IC | 19/4/91 | Withers Coachlines |
|
| Jamieson Motors (Taranaki) Ltd, Stratford | 42 | 1O62IC | 29/8/95
| |
|
| UI42 | 18/6/96
|
| JAMO42 | 1/5/97
|
| Tranzit Group Ltd, Stratford | 442 | CLF842 | 17/2/05 |
|
|
| D R Wikaira, Wanganui | | CLF842 | 29/8/05 | Reg on hold 07 |
|
| J Wikaira, Wainuiomata | | CLF842 | 5/2/09 | |
|
| 5974 | 40286 | 13/3/81 | JU6028
| NZ Railway Road Services (InterCity) | 1065 | 1O65IC | 16/10/89 | Rotorua |
|
| Withers Coachlines | 74 | 1O65IC | 19/4/91 | . |
|
| Jamieson Motors (Taranaki) Ltd, Stratford | 46 | 1O65IC | 29/8/95
| |
|
| UI46 | 18/6/96
|
| JAMO46 | 6/8/97
|
| Tranzit Group Ltd, Stratford | 446 | CLF846 | 17/2/05 | . |
|
| 5976 | 40288 | 14/5/81 | JU7871
| NZ Railway Road Services (InterCity) | 1069 | 1O69IC | 16/10/89 | Auckland |
|
| Withacar Rentals Ltd, New Plymouth | 76 | 1069IC | 19/4/91 | Withers Coachlines |
|
| Jamieson Motors (Taranaki) Ltd, Stratford | 43 | 1O69IC | 29/8/95 | . |
|
| Jamieson Motors (Taranaki) Ltd, Stratford | 43 | UI43 | 18/6/96 | . |
|
| Jamieson Motors (Taranaki) Ltd, Stratford | 43 | JAMO43 | 1/5/97 | to YD1750 29/6/99 |
|
| Waiuku Rigging Ltd | . | YD1750 | 19/7/99 | . |
|
| South Auckland Crane Hire Ltd | . | YD1750 | 5/2/03 | . |
|
| B P Rowlands Trucking Ltd, New Plymouth | . | YD1750 | 4/6/03 | . |
|
| T M & H Yates, Takahue, Kaitaia | . | YD1750 | 5/1/04 | Movan |
|
| registration lapsed | . | | 26/2/07 | |
|
