
The SG is an articulated bus based on the SL series chassis.
All imprted from Australia
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ? | 18712101216 | 1979 | Action Canberra 542, Surfside Buslines 660, Bacchus Marsh Coaches, Sunbury Bus Service | ||||||
| Okato Bus Service Ltd, New Plymouth | 10 | ALT991 | 30/1/02 | CAC AB77D "Spida"; Imported 2/11/01 | |||||
| Tranzit Group Ltd | 583 | ALT991 | 1/7/08 | ||||||
| ? | 18711971204 | 1979 | Action Canberra 536, Surfside Buslines 608, Kiama Coachlines | ||||||
| Okato Bus Service Ltd, New Plymouth | 34 | CLT679 | 26/1/05 | CAC AB74D "Kiama"; Imported 26/3/03 | |||||
| Tranzit Group Ltd | 569 | CLT679 | 1/7/08 | ||||||
| Leopard Coachlines Ltd | 20 | CLT679 | 17/3/09 | ||||||
| ? | 18709341005 | 1977 | Perth 12 then Sunbury Bus Service 39 | ||||||
| Okato Bus Service Ltd, New Plymouth | 37 | AJS553 | 30/11/01 | Peneburg-Goppell AB73D "Biega"; in service Oct 2002 | |||||
| Tranzit Group Ltd | 552 | AJS553 | 2/7/08 | ||||||
| Leopard Coachlines Ltd | 21 | AJS553 | 17/3/09 |
20 buses with Hawke AB76D bodies. The depot shown is where the bus was stationed in 2004.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 78100010001 | KS1258 | 1/7/82 | Shore | |||||
| 2002 | 78100020002 | LA5936 | 14/3/83 | Shore | |||||
| 2003 | 78100050005 | LA5937 | 14/3/83 | Shore | |||||
| 2004 | 78100040004 | KR6018 | 5/5/83 | Roskill | |||||
| 2005 | 78100080008 | LC7015 | 5/5/83 | Roskill | |||||
| 2006 | 78100030003 | LC7016 | 5/5/83 | Roskill | |||||
| 2007 | 78100060006 | LC7017 | 5/5/83 | Wiri | |||||
| 2008 | 78100070007 | LC7018 | 5/5/83 | Wiri | |||||
| 2009 | 78100090009 | LC7936 | 15/6/83 | Wiri | |||||
| 2010 | 78100100010 | KL6786 | 12/7/83 | Wiri | |||||
| 2011 | 78100110011 | KL6787 | 12/7/83 | Wiri | |||||
| 2012 | 78100140014 | KL6788 | 12/7/83 | Wiri | |||||
| 2013 | 78100190019 | KL6812 | 23/8/83 | City | |||||
| 2014 | 78100130013 | KD4078 | 23/8/83 | City | |||||
| 2015 | 78100170017 | KD4077 | 23/8/83 | City | |||||
| 2016 | 78100160016 | KD9594 | 14/10/83 | City | |||||
| 2017 | 78100150015 | KD9596 | 14/10/83 | Wiri | |||||
| 2018 | 78100120012 | KD9597 | 14/10/83 | Roskill | |||||
| 2019 | 78100200020 | KD9598 | 14/10/83 | Papakura | |||||
| 2020 | 78100180018 | KD9599 | 14/10/83 | Auckland Regional Authority | 2020 | PE1592 | 12/7/90 | Papakura |
14 buses with CWI AB76D bodies. The depot shown is where the bus was stationed in 2004.
| # | Chassis Nbr/VIN | Year | Original Reg | Later Owner | # | Later Reg | Date | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 89100010001 | NY8743 | 16/9/88 | Swanson | |||||
| 2022 | 89100020002 | NY9891 | 8/11/88 | Swanson | |||||
| 2023 | 89100030003 | NY9892 | 8/11/88 | Swanson | |||||
| 2024 | 89100040004 | NY9893 | 8/11/88 | Orewa | |||||
| 2025 | 89100050005 | OW6752 | 31/1/90 | Shore | |||||
| 2026 | 89100060006 | PB8184 | 2/5/90 | Shore | |||||
| 2027 | 89100070007 | OW6753 | 31/1/90 | Swanson | |||||
| 2028 | 89100080008 | OT6352 | 6/12/89 | Orewa | |||||
| 2029 | 89100090009 | OT6353 | 6/12/89 | Orewa | |||||
| 2030 | 89100110011 | OT6354 | 6/12/89 | Orewa | |||||
| 2031 | 89100100010 | OT6351 | 6/12/89 | Orewa | |||||
| 2032 | 89100120012 | OW6754 | 31/1/90 | Orewa | |||||
| 2033 | 89100130013 | OT6350 | 6/12/89 | Orewa | |||||
| 2034 | 89100140014 | OT6349 | 6/12/89 | Orewa |
Last updated 3 April 2009